Remote Control Systems
Remote Control SystemsSummary
- The communication distance is approximately 20 m (21.9 yd) indoors and 50 m (54.7 yd) outdoors.
(The distance depends on operating environment.) - A response has been improved by using a wireless 2.4 GHz band.
- Battery life has been extended due to lower power consumption.
- In addition to standard 2 and 8-button transmitters, we offer small 2, 4, 6 and 8-button transmitters and
2 and 8-button contact transmitters. - There are 2 and 8-output receivers that can be used by combining with transmitter(s) at various configurations
such as 1 to 1, 1 to N, and N to 1.
Specifications
* Compliance Standard: 2.4GHz Low Power Data Communication System / Radio Equipment of Certification Regulation Article 2,
Paragraph 1 Item 19 Radio Equipment Regulations Article 20 of 49 Paragraph 1
Compliance Standards | 2.4GHz Low Power Data Communication System (Japan) / FCC Part 15C (US) / IC RSS 247 (Canada) | ||
Radio Wave Format | F1D | Modulation Method | GFSK |
Frequency Band | 2,403MHz ~ 2,478MHz | Communication Method | Simplex |
Number of Channels | 64CH | Antenna Power | 2.1mW |
Transmitter
Item | RC-242T | RC-248T |
---|---|---|
Input(s) | 2 Push-Button | 8 Push-Button |
Output(s) | Buzzer (for checking push-button operation) | |
Switches | 2 Switches (8-Position DIP each) | |
Display | 1 LED (Red, Green) | |
Power Source | 2 AAA Alkaline Batteries | |
Operating Environment | Temperature: 0-50C (32-122F) / Humidity: 35-80% or less (without condensation) | |
External Dimensions | (W × H × D) 69 × 115 × 20 mm (2.7 × 4.5 × 0.8") | |
Weight | approx. 120 g (4.2 oz) (with batteries and without the dedicated cover) | |
Antenna | Built-in Antenna | |
Battery Life (When using alkaline batteries) |
Without Answer-Back Setting: approx. 80 hours with a continuous press of a button (approx. 280,000 times at pressing once for 1 second) With Answer-Back Setting: approx. 40 hours with a continuous press of a button (approx. 140,000 times at pressing once for 1 second) |
Small Transmitter
Item | RCS-242T | RCS-244T | RCS-246T | RCS-248T |
---|---|---|---|---|
Input(s) | 2 Push-Button | 4 Push-Button | 6 Push-Button | 8 Push-Button |
Output(s) | Buzzer (for checking push-button operation) | |||
Switches | 2 Switches (8-Position DIP each) | |||
Display | 1 LED (Red, Green) | |||
Power Source | 1 Coin Battery (CR2032) | |||
Operating Environment | Temperature: 0-50C (32-122F) / Humidity: 35-80% or less (without condensation) | |||
External Dimensions | (W × H × D) 45 × 90 × 12 mm (1.8 × 3.5 × 0.5") | |||
Weight | approx. 40 g (1.4 oz) (with batteries and without the dedicated cover) | |||
Antenna | Built-in Antenna | |||
Battery Life | Without Answer-Back Setting: approx. 10 hours with a continuous press of a button (approx. 36,000 times at pressing once for 1 second) With Answer-Back Setting: approx. 5 hours with a continuous press of a button (approx. 18,000 times at pressing once for 1 second) |
Contact-Transmitter
* The contact-transmitter models for the US and Canada are TC-242TF and TC-248TF.
Item | TC-242T | TC-248T |
---|---|---|
Input(s) | 2 Non-voltage Contact-Input / Contact Capacity: DC 5V / 20mA |
8 Non-voltage Contact-Input / Contact Capacity: DC 5V / 20mA |
Switches | 1 Power Switch / 2 Switches (8-Position DIP each) | |
Display | 1 LED (Red, Green) | |
Power Source | DC12-24V±10% *Usable at AC 100-240V input with an optional AC adapter | |
Current Consumption | 20mA or less (at DC 24V input) | 35mA or less (at DC 24V input) |
Operating Environment | Temperature: 0-50C (32-122F) / Humidity: 35-80% or less (without condensation) | |
External Dimensions | (W × H × D) 103 × 85 × 26 mm (4.1 × 3.3 × 1.0") (excluding protrusions) | (W × H × D) 195 × 85 × 26 mm (7.7 × 3.3 × 1.0") (excluding protrusions) |
Weight | Approx. 250 g (8.8 oz) (including antenna) | Approx. 480 g (16.9 oz) (including antenna) |
Antenna | 1 Dipole Antenna |
Receiver
* The receiver models for the US and Canada are RC-242RF and RC-248RF.
Item | RC-242R | RC-248R |
---|---|---|
Output(s) | 2 Contact-Output (Terminal Block: M3) Contact Structure / Configuration: MOS-FET / 1a Max. Rated Load: AC/DC 30V 0.5A |
8 Contact-Output (Terminal Block: M3) Contact Structure / Configuration: MOS-FET / 1a Max. Rated Load: AC/DC 30V 0.5A |
Switches | 1 Power Switch / 2 Switches (8-Position DIP each) | |
Display | 2 Relay-Output LED (Red) / 1 Power LED (Red) | 8 Relay-Output LED (Red) / 1 Power LED (Red) |
Power Source | DC 24V±20%(DC 19-28V) *Usable at AC 100-240V input with the included AC adapter | |
Current Consumption | 50mA or less (DC 24V) | |
Operating Environment | Temperature: 0-50C (32-122F) / Humidity: 35-80% or less (without condensation) | |
External Dimensions | (W × H × D) 103 × 85 × 26 mm (4.1 × 3.3 × 1.0") (excluding protrusions) | (W × H × D) 195 × 85 × 26 mm (7.7 × 3.3 × 1.0") (excluding protrusions) |
Weight | Approx. 250 g (8.8 oz) (with antenna and without AC adapter) |
Approx. 480 g (16.9 oz) (with antenna and without AC adapter) |
Antenna | 1 Dipole Antenna |
Please feel free to contact us regarding product inquiries, opinions, or requests.
Contact Us via Email